Property Attributes
- ID#7081494
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaSunnyside Add
- NeighborhoodSunnyside Add
- Zip55904
- StyleSingle Family
- Year Built1939
- Taxes$ 2280
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.109091 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Affordable, move-in ready, and conveniently located! This charming 2 bedroom, 2 bath home offers the space and features todays buyers are looking for! Both bedrooms and generously sized, large walk-in tile shower in the lower level, newer windows, large deck with a fully fenced backyard, inviting 3 season front porch. Whether you're a first-time home buyer, looking to downsize or searching for low maintenance investment, this home checks on the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Central Elementary School | Willow Creek Middle School | Mayo High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $219,900 |
| 9/3/2026 | 5$210,000 |
General Features
| Living Area | 966 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Ductless Mini-Split |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 1 |
| Year Built | 1939 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sunnyside Add |
| Full Baths | 1 |
| Directions | From 3rd Ave SE take a right on 10 1/2 Street house on the left |
| High School | Mayo |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Elementary School | Riverside Central |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2280 |
| Middle/Junior High School | Willow Creek |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Washer/Dryer Hookup |
| PostalCity | Rochester |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 616 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 350 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 448 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 4752 |
| Building Area Total | 1104 |
| Lot Dimensions | 44x108 |
| Waterfront Y/N | No |
| Foundation Area | 488 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Rochester are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information about them